Measuring Our Footprint
The first step to understanding how to reduce our negative impacts on the planet is to understand what those impacts are. Shaklee calculates its Scope 1 and Scope 2 greenhouse gas emissions every year in accordance with The GHG Protocol by the World Resources Institute/World Business Council for Sustainable Development. Here's a look at our emissions.
Shaklee Global Emissions Summary (2023)
| Emissions Source | t CO2e | % of total |
| Purchased Electricity | 1,546.56 | 82% |
| Stationary Combustion | 267.72 | 14% |
| Mobile sources | N/A | N/A |
| Fugitive sources | 69.13 | 4% |
| Total emissions | 1,883.40 | 100% |
| Reductions from Green Power | 1,546.56 | -82% |
| Reductions from Direct Offsets | 365 | -19% |
| Net Emissions | 0 | 0% |
| Green Power Purchased | 3,065.00 kWh | |
Shaklee 2023 Global Location-Based Emissions
